# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
Possible | 0 | 0 | 2 | 10 | 5 | 19 | 20 |
Probable | 0 | 0 | 2 | 0 | 1 | 8 | 10 |
Confirmed | 0 | 4 | 4 | 0 | 5 | 4 | 14 |
Total breeding species | 0 | 4 | 8 | 10 | 11 | 31 | 44 |
BBA I total breed'g spp | 18 | 26 | 34 | 39 | 20 | 40 | 58 |
BBA II total species | 0 | 4 | 8 | 10 | 11 | 40 | 49 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | 2,3,4 | |||||||
Mottled Duck | P | P | P | 3,5 | ||||
Wild Turkey | 3 | |||||||
Northern Bobwhite | SM | SM | 1,2,3,4,6 | |||||
Pied-billed Grebe | 6 | |||||||
Brown Pelican | 2 | |||||||
Anhinga | SH | SH | 2,5 | |||||
Great Blue Heron | ON | O | ON | 2 | ||||
Great Egret | NY | FY | O | NY | 2 | |||
Snowy Egret | ON | ON | 2 | |||||
Little Blue Heron | O | O | ||||||
Tricolored Heron | O | O | ||||||
Cattle Egret | FY | O | FY | |||||
Green Heron | 4,5,6 | |||||||
Yellow-crowned Night-Heron | 2,4 | |||||||
White Ibis | O | O | ||||||
Wood Stork | ON | O | ON | |||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | ||||||
Swallow-tailed Kite | SH | SH | 4,5,6 | |||||
Bald Eagle | ON | ON | ON | 2 | ||||
Red-shouldered Hawk | 3,4,6 | |||||||
Red-tailed Hawk | 5,6 | |||||||
American Kestrel | 6 | |||||||
Common Moorhen | 4,6 | |||||||
Limpkin | FY | FY | 6 | |||||
Sandhill Crane | SH | SH | ||||||
Killdeer | SH | P | P | 1,3,4,6 | ||||
Least Tern | ON | ON | ||||||
Black Skimmer | ON | ON | ||||||
Rock Pigeon | 3 | |||||||
Eurasian Collared-Dove | SH | SH | SH | |||||
Mourning Dove | SH | SH | P | P | 1,2,3,4,5,6 | |||
Common Ground-Dove | SH | SH | 2,3,4,5,6 | |||||
Barn Owl | 3 | |||||||
Eastern Screech-Owl | 3 | |||||||
Barred Owl | 3 | |||||||
Common Nighthawk | 1,4,6 | |||||||
Chuck-will's-widow | 3,4,6 | |||||||
Chimney Swift | P | P | 2,4,5,6 | |||||
Red-headed Woodpecker | P | P | 2,4,6 | |||||
Red-bellied Woodpecker | SH | SH | SH | SH | 1,2,3,4,6 | |||
Downy Woodpecker | SH | SH | 3,4,6 | |||||
Northern Flicker (Yellow-shafted Flicker) | SH | SH | 3,4,5,6 | |||||
Pileated Woodpecker | P | P | 1,2,3,4,6 | |||||
Great Crested Flycatcher | SH | SH | 3,4,6 | |||||
Gray Kingbird | FY | FY | 3,4 | |||||
Loggerhead Shrike | SH | SH | 1,2,4,5,6 | |||||
White-eyed Vireo | 4,6 | |||||||
Red-eyed Vireo | 3 | |||||||
Blue Jay | SH | S | S | 1,2,4,5,6 | ||||
Florida Scrub-Jay | 3,4 | |||||||
American Crow | SH | SH | SH | 4,6 | ||||
Fish Crow | SH | SH | SH | SH | 1,2,3,4,5,6 | |||
Purple Martin | ON | ON | 2,4,5,6 | |||||
Tufted Titmouse | 6 | |||||||
Carolina Wren | SM | SM | 1,2,3,4,6 | |||||
Blue-gray Gnatcatcher | SH | SH | ||||||
Eastern Bluebird | P | P | 4,6 | |||||
Northern Mockingbird | CF | SH | FY | CF | 1,2,3,4,5,6 | |||
Brown Thrasher | SM | SM | 2,3,4,6 | |||||
European Starling | SH | SH | 1,3,4,5,6 | |||||
Eastern Towhee | SH | SH | 1,3,4,6 | |||||
Northern Cardinal | SH | S | S | 1,2,3,4,6 | ||||
Red-winged Blackbird | 1,3,4,5,6 | |||||||
Eastern Meadowlark | SH | SM | SM | 1,3,4,5,6 | ||||
Boat-tailed Grackle | SH | SH | NB | SH | NB | 1,2,3,4,5,6 | ||
Common Grackle | NB | NB | 2,3,4,5,6 | |||||
Brown-headed Cowbird | SH | SH | ||||||
House Finch | 3 | |||||||
House Sparrow | P | P | 1,2,3,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.